In a June 17, 2022 posting, I outined the history of NYCERS administrative budget.
On May 9, 2024, the NYCERS trustess adopted the FY-2025 admin budget.
It was a 0.05% increase over the FY-2023 budget. See the updated table below. The City finally put the brakes on the NYCERS administrative budget.
Interestingly, the fringe benefit amount increased by 20.74% from the FY-2024 amount. In a very contrary way, NYCERS has significantly underspent its budget appropriation since 2019:
- 2023 - $105.8M
- 2022 - $105.0M
- 2021 - $84.4M
- 2020 - $77.7M
Fiscal Year | F/T Count | P/T Count | College Aides / Hourly | PS Budget | OTPS Budget | Fringe | Total | % Increase |
---|---|---|---|---|---|---|---|---|
2025 | 501 | 30 | 16 | $53,679,194 | $95,900,865 | $16,461,953 | $166,042,012 | 00.05% |
2024 | 501 | 30 | 16 | $54,290,508 | $98,040,138 | $13,633,903 | $165,964,549 | 13.37% |
2023 | 485 | 30 | 16 | $43,016,089 | $90,436,500 | $12,942,144 | $146,394,733 | 7.92% |
2022 | 483 | 30 | 16 | $38,397,943 | $85,531,063 | $11,719,465 | $135,648,471 | 37.94% |
2021 | 474 | 27 | 16 | $36,842,549 | $50,210,145 | $11,283,945 | $98,336,639 | 7.10% |
2020 | 438 | 27 | 16 | $35,262,139 | $45,862,557 | $10,689,350 | $91,814,046 | 4.97% |
2019 | 428 | 5 | 30 | $33,592,612 | $43,532,302 | $10,344,565 | $87,469,479 | 39.44% |
2018 | 415 | 5 | 30 | $31,704,410 | $21,832,718 | $9,194,015 | $62,731,143 | 3.55% |
2017 | 401 | 5 | 30 | $31,056,080 | $20,916,796 | $8,605,288 | $60,578,164 | 4.81% |
2016 | 392 | 5 | 30 | $30,233,989 | $19,407,619 | $8,155,517 | $57,797,125 | 4.70% |
2015 | 392 | 5 | 30 | $29,131,972 | $18,154,572 | $7,915,476 | $55,202,020 | 3.68% |
2014 | 383 | 5 | 30 | $26,813,635 | $18,761,240 | $7,669,819 | $53,244,694 | 2.18% |
2013 | 380 | 5 | 20 | $26,623,635 | $17,951,822 | $7,532,499 | $52,107,956 | 1.93% |
2012 | 372 | 12 | 0 | $25,756,827 | $18,781,428 | $6,603,649 | $51,122,139 | 1.14% |
2011 | 372 | 12 | 0 | $26,046,827 | $18,492,228 | $6,006,573 | $50,545,628 | 2.76% |
2010 | 372 | 12 | 0 | $26,046,827 | $17,777,228 | $5,362,640 | $49,186,695 | 1.88% |
2009 | 371 | 13 | 0 | $25,189,842 | $18,208,861 | $4,879,903 | $48,278,606 | 6.22% |
2008 | 371 | 13 | 0 | $23,597,857 | $17,259,313 | $4,799,066 | $45,656,236 | 10.80% |
2007 | 364 | 13 | 0 | $22,616,783 | $14,258,471 | $4,375,788 | $41,251,042 | 5.73% |
2006 | 342 | 13 | 0 | $20,255,911 | $14,683,855 | $4,076,823 | $39,016,589 | 1.01% |
2005 | 342 | 13 | 0 | $19,737,687 | $14,851,355 | $3,887,624 | $38,476,666 | *** |
2004 | 334 | 13 | 0 | *** | ||||
*** | *** | |||||||
1996 | 154 | 0 | 30 | $6,199,709 | $2,573,715 | na | $8,773,424 | *** |
No comments:
Post a Comment