The following is a chart of NYCERS administrative expenses from 2000. The information comes from NYCERS Comprehensive Annual Financial Report.
As a point of reference NYCERS had an annual budget of $8.8M in FY-1996, the last year NYCERS was part of the city budget.
Fiscal Year | Personnel Expenses | Contracts & Consultants | Phone, Mail, & Printing | Rentals | Software, Hardware, Support, Supplies, & Maintenance | Depreciation & Credits | Total |
FY-2023 | $57,736,915 | $19,910,959 | $1,037,015 | $9,282,322 | $17,825,949 | $0 | $105,793,160 |
FY-2022 | $52,303,943 | $27,418,528 | $1,029,424 | $9,329,701 | $14,906,397 | $0 | $104,987,993 |
FY-2021 | $48,693,043 | $14,058,975 | $1,290,546 | $6,617,040 | $16,753,334 | $0 | $87,412,938 |
FY-2020 | $45,736,806 | $11,337,750 | $1,173,896 | $6,870,614 | $12,548,240 | $0 | $77,667,306 |
FY-2019 | $43,717,712 | $15,884,418 | $1,114,263 | $6,637,059 | $14,719,873 | $0 | $82,073,325 |
FY-2018 | $40,444,145 | $4,310,427 | $1,072,077 | $6,348,888 | $7,513,233 | $0 | $59,688,770 |
FY-2017 | $39,505,894 | $3,829,758 | $1,561,282 | $5,909,352 | $8,864,342 | $0 | $59,670,628 |
FY-2016 | $37,950,289 | $4,687,929 | $1,360,397 | $5,453,383 | $7,230,989 | $0 | $56,682,988 |
FY-2015 | $37,368,409 | $3,652,154 | $1,336,002 | $5,037,893 | $7,239,560 | $0 | $54,635,018 |
FY-2014 | $33,571,938 | $3,773,082 | $1,269,387 | $4,863,720 | $6,952,691 | $0 | $50,430,818 |
FY-2013 | $33,064,087 | $3,102,385 | $1,078,411 | $4,674,442 | $6,797,095 | $0 | $48,666,420 |
FY-2012 | $32,623,085 | $3,088,256 | $1,096,186 | $4,796,584 | $9,780,637 | $0 | $51,384,748 |
FY-2011 | $31,748,443 | $4,108,186 | $995,415 | $4,741,621 | $4,780,811 | $0 | $46,374,476 |
FY-2010 | $31,527,659 | $5,434,495 | $1,041,471 | $4,278,903 | $6,678,071 | $715,000 | $49,675,599 |
FY-2009 | $30,187,604 | $4,043,775 | $914,311 | $4,047,949 | $8,198,354 | $1,430,000 | $48,821,993 |
FY-2008 | $28,344,427 | $6,401,745 | $997,316 | $4,138,211 | $5,687,716 | $1,430,000 | $46,999,415 |
FY-2007 | $27,123,219 | $2,677,793 | $1,055,233 | $5,203,902 | $4,205,095 | $1,430,000 | $41,695,242 |
FY-2006 | $24,992,543 | $3,124,688 | $1,497,895 | $4,797,895 | $4,472,246 | $1,430,132 | $40,291,469 |
FY-2005 | $24,474,710 | $3,039,970 | $827,277 | $4,454,258 | $3,118,356 | $1,430,296 | $37,306,867 |
FY-2004 | $22,631,504 | $3,124,800 | $845,391 | $4,192,543 | $3,376,187 | $1,430,000 | $35,559,081 |
FY-2003 | $1,430,000 | $34,101,000 | |||||
FY-2002 | $1,430,000 | $31,548,000 | |||||
FY-2001 | $1,430,000 | $31,584,000 | |||||
FY-2000 | $15,990,745 | $1,587,290 | $718,686 | $1,531,536 | $2,691,719 | $725,000 | $23,244,976 |
No comments:
Post a Comment